Aluminium Deck with Steel Mesh

Aluminium Deck with Steel Mesh

Share:

You have more choices with OCTO. There is a choice of four different deck options, two stair options, and a full range of cantilever options.

Erection and dismantling costs are reduced through the reduction inf components and self-weight. Increased speed of installation and dismantling is achieved due to less weight and fewer components needed resulting in greater productivity.

The OCTO system includes a scaffold positional tool which enables scaffold configurations to be erected without the risk of fall from height. The erection process ensures that the permanent guardrail is fitted before the platform is installed, and before the scaffolder ascends to the next working level. It also ensures that the scaffold structure is automatically braced.

Aluminum Deck with Steel Mesh
Item Number L W Weight
 M  In  M  In Kg Lbs
SO-DM050 0.50 19-5/8 0.45 17-1/2 7.0 15.4
SO-DM070 0.70 27-1/2 0.45 17-1/2 7.1 15.7
SO-DM100 1.00 39-3/8 0.45 17-1/2 9.4 20.7
SO-DM125 1.25 49-1/4 0.45 17-1/2 11.4 25.1
SO-DM150 1.50 59 0.45 17-1/2 14.3 31.5
SO-DM175 1.75 68-7/8 0.45 17-1/2 16.3 35.9
SO-DM200 2.00 78-3/4 0.45 17-1/2 18.3 40.3
SO-DM250 2.50 98-3/8 0.45 17-1/2 22.2 48.9
SO-DM300 3.00 118-1/8 0.45 17-1/2 26.0 57.3
SO-DM350 3.50 137-3/4 0.45 17-1/2 32.5 71.7
Narrow Aluminum Deck with Steel Mesh
Item Number L W Weight
 M  In  M  In Kg Lbs
SO-DM050N 0.50 19-5/8 0.30 11-5/8 5.4 11.9
SO-DM070N 0.70 27-1/2 0.30 11-5/8 5.7 12.6
SO-DM100N 1.00 39-3/8 0.30 11-5/8 7.2 15.9
SO-DM125N 1.25 49-1/4 0.30 11-5/8 9.0 19.8
SO-DM150N 1.50 59 0.30 11-5/8 11.0 24.3
SO-DM175N 1.75 68-7/8 0.30 11-5/8 12.5 27.6
SO-DM200N 2.00 78-3/4 0.30 11-5/8 14.0 30.9
SO-DM250N 2.50 98-3/8 0.30 11-5/8 16.5 36.4
SO-DM300N 3.00 118-1/8 0.30 11-5/8 21.0 46.3
SO-DM350N 3.50 137-3/4 0.30 11-5/8 24.9 54.9
Item added to cart View Cart Checkout