Aluminium Deck

Aluminium Deck

Share:

You have more choices with OCTO. There is a choice of four different deck options, two stair options, and a full range of cantilever options.

Erection and dismantling costs are reduced through the reduction inf components and self-weight. Increased speed of installation and dismantling is achieved due to less weight and fewer components needed resulting in greater productivity.

The OCTO system includes a scaffold positional tool which enables scaffold configurations to be erected without the risk of fall from height. The erection process ensures that the permanent guardrail is fitted before the platform is installed, and before the scaffolder ascends to the next working level. It also ensures that the scaffold structure is automatically braced.

Standard Width Decks
Item Number L W Weight
 M  In  M  In Lbs Kg
SO-DA050M 0.50 19-5/8 0.446 17-1/2 6.1 13.4
SO-DA070M 0.70 27-1/2 0.446 17-1/2 6.7 14.8
SO-DA100M 1.00 39-3/8 0.446 17-1/2 7.7 17.0
SO-DA125M 1.25 49-1/4 0.446 17-1/2 9.3 20.5
SO-DA150M 1.50 59 0.446 17-1/2 10.9 24.0
SO-DA175M 1.75 68-7/8 0.446 17-1/2 12.5 27.6
SO-DA200M 2.00 78-3/4 0.446 17-1/2 14.0 30.9
SO-DA250M 2.50 98-3/8 0.446 17-1/2 16.9 37.3
SO-DA300M 3.00 118-1/8 0.446 17-1/2 21.1 46.5
SO-DA350M 3.50 137-3/4 0.446 17-1/2 25.5 56.2
Narrow Decks
Item Number L W Weight
 M  In  M  In Lbs Kg
SO-DA050N 0.50 19-5/8 0.296 11-5/8 4.8 10.6
SO-DA070N 0.70 27-1/2 0.296 11-5/8 5.3 11.7
SO-DA100N 1.00 39-3/8 0.296 11-5/8 7.2 15.9
SO-DA125N 1.25 49-1/4 0.296 11-5/8 7.6 16.8
SO-DA150N 1.50 59 0.296 11-5/8 8.6 19.0
SO-DA175N 1.75 68-7/8 0.296 11-5/8 10.1 22.3
SO-DA200N 2.00 78-3/4 0.296 11-5/8 11.1 24.5
SO-DA250N 2.50 98-3/8 0.296 11-5/8 13.7 30.2
SO-DA300N 3.00 118-1/8 0.296 11-5/8 16.9 37.3
SO-DA350N 3.50 137-3/4 0.296 11-5/8 19.6 43.2
Wide Decks
Item Number L W Weight
 M  In  M  In Lbs Kg
SO-DA050W 0.50 19-5/8 0.596 23-1/2 7.4 16.3
SO-DA070W 0.70 27-1/2 0.596 23-1/2 8.1 17.9
SO-DA100W 1.00 39-3/8 0.596 23-1/2 8.2 18.1
SO-DA125W 1.25 49-1/4 0.596 23-1/2 11.3 24.9
SO-DA150W 1.50 59 0.596 23-1/2 13.1 28.9
SO-DA175W 1.75 68-7/8 0.596 23-1/2 15.0 33.1
SO-DA200W 2.00 78-3/4 0.596 23-1/2 16.9 37.3
SO-DA250W 2.50 98-3/8 0.596 23-1/2 20.6 45.4
SO-DA300W 3.00 118-1/8 0.596 23-1/2 25.7 56.7
SO-DA350W 3.50 137-3/4 0.596 23-1/2 30.0 66.1
Item added to cart View Cart Checkout